The EGS Archive File Format

The Archive File Format

HP EGS Archive is an ASCII file format. It was first used in HP's Piglet and EGS CAD programs.

Archive is an intelligent database and includes support for hierarchy, layers and text. It also has a very good correspondence to AutoCAD's DXF file format which means that data can move between archive and DXF with minimum loss of information.

Archive File Characteristics

The Archive file supports:
  • Layers
  • Lines w width
  • Arcs
  • Circles w width
  • Polygons
  • Hierarchy
  • Text
  • Step and repeat

Your archive file will normally end in the suffix _a. The process header contains units, resolution and layer information that is needed by ASM 800 to convert to DXF; if the process file header is missing or incomplete the translator will not run.

Sample Archive File

A sample archive file with process file header is shown below. Comments are in italics.

$$                                                 header starts here
$$
$$
$$

UNITS MIL,10000.0000;             units info is important
GRID 0.0500,2 0.0000,0.0000;      grid info is important
LOCK 0.0000;
TSLANT 0.0000;
RESOLUTION 0.0000;        
$$                                layer table maps layer numbers to
$$              layer   line      names, colors and pen assignments
$$  label       type    type    color    pen    layer
EQU  FDieDef      :D      :L1     :C7     :P1     1;
EQU   CapGap      :D      :L1     :C11    :P1     2;
EQU  FResist      :D      :L1     :C4     :P1     3;
EQU   FMetal      :D      :L1     :C3     :P1     4;
EQU Assembly      :D      :L1     :C6     :P1     5;
EQU Document      :D      :L1     :C2     :P1     6;
EQU   Layer7      :D      :L1     :C5     :P1     7;
EQU   Layer8      :D      :L1     :C14    :P1     8;
EXIT;                                                   header ends here

$FILES amp1, x71mil $;            list of subfiles....

EDIT;
EDIT;

EDIT x71mil;                   the first file x71mil is a microwave
SHOW #E;                       transistor...
LOCK 0.0000;
LEVEL 1;
GRID 0.0001,1 0.0000,0.0000;
ADD P1 :W0.0000 :FILL -200.0000,10.0000 -200.0000,-10.0000 200.0000,
       -10.0000 180.0000,10.0000 -200.0000,10.0000;
ADD R1 :W0.0000 :FILL -15.0000,-200.0000 15.0000,200.0000;
ADD C1 :W0.0000 :R5 :FILL 0.0000,0.0000 35.0000,0.0000;
GRID 0.0500,2 0.0000,0.0000;
LOCK 0.0000;
SAVE;

EDIT amp1;                         The amplified calls x71 mil 
SHOW #E;
LOCK 0.0000;
LEVEL 1;
GRID 0.0001,1 0.0000,0.0000;
ADD x71mil :R0 :ND 888.7913,0.2205;
ADD L4 :W95.0000 :FILL 829.0000,-316.5000 829.0000,-302.5000;
ADD L4 :W48.0000 :FILL 829.0000,-71.5000 829.0000,-262.5000;
ADD L4 :W80.0000 :FILL 1059.2559,-302.1496 1059.2559,-517.1496;
ADD L4 :W80.0000 :FILL 1059.2559,-47.1496 1059.2559,-262.1496;
ADD L4 :W120.0000 :FILL 1494.2559,-22.1496 1494.2559,-112.1496;
ADD L4 :W95.0000 :FILL 1810.2559,0.3504 1950.2559,0.3504;
ADD L4 :W95.0000 :FILL 1579.2559,0.3504 1770.2559,0.3504;
ADD L4 :W45.0000 :FILL 1554.2559,0.3504 1579.2559,0.3504;
ADD L4 :W120.0000 :FILL 1494.2559,22.8504 1494.2559,112.8504;
ADD L4 :W45.0000 :FILL 1099.2559,0.3504 1434.2559,0.3504;
ADD L4 :W80.0000 :FILL 1059.2559,302.8504 1059.2559,517.8504;
ADD L4 :W80.0000 :FILL 1059.2559,47.8504 1059.2559,262.8504;
ADD L4 :W95.0000 :FILL 924.2559,0.3504 1019.2559,0.3504;
ADD L4 :W95.0000 :FILL 829.0000,316.5000 829.0000,302.5000;
ADD L4 :W48.0000 :FILL 829.0000,71.5000 829.0000,262.5000;
ADD L4 :W143.0000 :FILL 330.0000,0.0000 805.0000,0.0000;
ADD L4 :W95.0000 :FILL 180.0000,0.0000 330.0000,0.0000;
ADD L4 :W95.0000 :FILL 0.0000,0.0000 140.0000,0.0000;
ADD P4 :W0.0000 :FILL 1434.2559,-22.1496 1434.2559,22.8504 1554.2559,
       22.8504 1554.2559,-22.1496 1434.2559,-22.1496;
ADD P4 :W0.0000 :FILL 1019.2559,-47.1496 1019.2559,47.8504 1099.2559,
    47.8504 1099.2559,-22.1496 1099.2559,-47.1496 1019.2559,-47.1496;
ADD P4 :W0.0000 :FILL 805.0000,-71.5000 805.0000,71.5000 853.0000,
       71.5000  853.0000,-71.5000 805.0000,-71.5000;
GRID 0.0500,2 0.0000,0.0000;
LOCK 0.0000;
SAVE;
    

Back to Input Formats

CAD 2 CAM, Inc. -- Homepage